Click for links to info and results...
The girls 4x800 team of Sara Patterson, Meredith Gamble, Nicole Gras, and Anne Johnson ran 9:43.35 to finish 8th place out of 18 teams in the 4x800 (beating EHS in the process!). The girls 4x200 team of Sam Night, Mackenzie Hicks, Jasmine Larry, and Tola Emiola ran a season best of 1:50.94, and the girls 4x400 team of Sam Night, Stephanie Guo, Nicole Gras, and Anne Johnson ran a 4:13.66. The boys 4x400 team of Sam Jamison, Derek Fossi, Bowden Kelly, and Henry Chapman ran 3:39.34.
Sara Patterson ran an outstanding leg of the 4x800, Stephanie Guo and Anne Johnson ran very strong legs in the 4x400, and Sam Jamison ran a 52.4 out of the blocks in the boys 4x400!
Trip Sheet under Downloads
Texas Relays
websiteLive Streaming Video! (look at top for Friday video site and Saturday video site)
Friday results:
Event 29 Girls 4x200 Meter Relay HS Div. I
===================================================================
National HS: 1:33.87 2004 Poly, Long Beach, CA
Myers Std: S 1:34.51 2003 Alief Elsik
Meet: M 1:41.09 2006 Louisville (CA)
School Prelims H#
===================================================================
Preliminaries
1 Waco Connally 1:42.78q 2
1) Williams, Khalaya 09 2) Smith, Paula 10
3) Miles, Bronasha 10 4) Knox, Kirsten 12
2 Silsbee 1:46.20q 2
1) Douglas, Beatrice 12 2) Myers, Janeicia 11
3) Toole, Cymone 09 4) Johnson, Ashley 10
3 Cameron Yoe 1:46.51q 1
1) Williams, Tonittiah 10 2) Smith, Jamecia 09
3) Jones, Keandra 09 4) Mondrik, Maeson 10
4 Longview Spring Hill 1:46.60q 4
1) Jackson, Jessica 11 2) Dozier, Courtney 09
3) Black, Tasia 10 4) Davis, Alyiah 10
5 Goliad 1:46.69q 2
1) Fromme-May, Kaitlynd 10 2) Zamzow, Avery 09
3) Mata, Raydean 12 4) Perry, Amber 11
6 Ursuline Academy 1:46.81q 1
1) Taken, Ashley 12 2) Barenberg, Victoria 11
3) Dunson, Ann Marie 11 4) Kalu, Stephanie 11
7 Orange West Orange-Stark 1:46.96q 3
1) Brantley, Brittany 12 2) Mobley, Hannah 12
3) Haynes, Crystal 10 4) Sims, Johneshia 11
8 Bellville 1:47.02q 4
1) Perez, Marissa 12 2) Holbert, Bre 12
3) Earthman, Jashara 09 4) Simmons, Shalaya 11
9 La Vernia 1:47.11q 4
1) Gastauer, Amy 10 2) Penshorn, Taylor 09
3) Dear, Brittani 09 4) Baker, Natalie 10
10 Trinity Christian (Cedar Hill) 1:47.21 3
1) Haggerty, Jayna 11 2) Roseman, Destiny 12
3) Simmons, Marcquette 12 4) Clark, Taylor 10
11 Wichita Falls Hirschi 1:47.57 1
1) Seale, Montana 12 2) Glover, Sarah 10
3) Williams, Monesha 09 4) Evans, Ashaki 10
12 Fredericksburg 1:47.60 3
1) Smith, Megan 10 2) Thompson, Megan 12
3) Castillo, Kayla 11 4) Heath, Jackie 11
13 San Antonio Houston 1:47.65 2
1) Cray, Ernestine 12 2) Jackson, Kim 12
3) Stringfellow, Tomisha 10 4) Young, Anishka 09
14 Dallas Madison 1:47.68 2
1) Ghaazee, Tahirah 11 2) Aldridge, Cho`Kilah 12
3) Herron, Chamin 12 4) Jordan, Patricia 11
15 Louisville 1:48.04 4
1) Williams, La Toya 11 2) Walker, Tuesday 11
3) Clink, Olivia 09 4) Santos, Monica 12
16 Covenant Christian 1:48.82 3
1) Altimont, Lauren 10 2) Lex, Rebecca 12
3) Squires, Kinsey 10 4) Squires, Kourtney 12
17 Giddings 1:49.08 1
1) Johnson, Dareccia 10 2) Wilson, Asia 12
3) Richard, Tavia 10 4) Winkfield, Kayla 10
18 Universal City Randolph 1:49.41 3
1) Atkins, Natasha 09 2) Perry, Courtney 10
3) Collins, Ebony 10 4) Solomon, Sydney 12
19 All Saints Episcopal (FW) 1:49.58 1
1) Kleberg, Julie 10 2) McKenzie, Katie 10
3) Williams, Isabella 09 4) Steenbergen, Madi 12
20 Corpus Christi West Oso 1:49.66 1
1) Martin, Kanika 12 2) Horton-Watson, Tiira 10
3) Wagner, Alexis 10 4) Alvarez, Rafaella 12
21 Dallas Gateway 1:50.10 1
1) Reed, Angela 12 2) Robinson, Tia 10
3) Willaims, Ationna 09 4) Robinson, Jazmine 10
22 St. Pius X 1:50.48 1
1) Williams, Alex 11 2) Briggs, Megan 11
3) Madden, Courtney 12 4) Markantonis, Vicki 11
23 St. Johns School 1:50.94 3
1) Night, Sam 09 2) Hicks, Mackenzie 12
3) Larry, Jasmine 12 4) Emiola, Tola 12
24 Incarnate Word (SA) 1:52.21 1
1) Morell, Katie 11 2) Migeon, Erika 11
3) Johnson, Amanda 11 4) Vessell, Alexa 11
25 Grandview 1:53.18 2
1) Block, Molly 12 2) Tekell, Lyncon 10
3) Martin, Brianna 10 4) Hughes, Angie 12
26 Pearsall 1:53.67 4
1) Gandara, Hannah 10 2) Viesca, Ashley 12
3) Graf, Sarah 10 4) Shaw, Tiffani 12
27 Kennedale 1:56.32 3
1) Reed, Toyzea 11 2) Scott, Desiree 11
3) Harris, Crystal 12 4) Lowe, Chianne 09
28 Irving Universal Academy 2:02.14 4
1) Brown, Brianna 12 2) Wesley, Jade 11
3) Richardson, Tamera 09 4) Jimmerson, Paige 10
-- Carrizo Springs FS 4
1) Marroquin, Stephanie 09 2) Lira, Nicole 11
3) Henry, Devondra 11 4) Sulaica, Victoria 11
-- Yoakum DQ 3 out of zone
1) Kornegay, Stephanie 10 2) seidenberger, Lesley 09
3) Samuel, Raeian 10 4) Harris, Tameika 12
-- St. Michaels Catholic DQ 2 out of zone
1) Seeker, Blake Ann 10 2) Doyle, Megan 10
3) Wenholz, Ali 11 4) Pensock, Christina 11
-- Salado DQ 2 outside of zone
1) Pipes, Billi 11 2) Eary, Taylor 10
3) Smetana, Kasey 11 4) Chambers, Briahna 11
-- Altair Rice DNS 4
1) Morris, Porshia 11 2) Williams, Annicia 12
3) Weeks, Clarencia 12 4) Hodge, Tekeshia 10
Event 33 Girls 4x800 Meter Relay High School
================================================================
National HS: 8:50.41 2002 Boys & Girls, Brooklyn, NY
Myers Std: S 9:13.29 2002 Jenks
Meet: M 9:13.29 2002 Jenks, OK
School Finals
================================================================
Finals
1 Mansfield Timberview 9:21.26
1) Adams, Briana 09 2) Williams, Kaitlyn 10
3) Williams, Kristyn 10 4) Pringle, Alison 12
2 Conroe The Woodlands 9:26.98
1) Willard, Katie 09 2) Creasman, Michelle 10
3) Murray, Collen 11 4) Miller, Kali 10
3 Dallas Skyline 9:29.22
1) Tyson, Sha'Reva 12 2) Brooks, LaTrice 10
3) Webb, Jasmine 11 4) Lassaiter, Jacelyn 11
4 Lafayette 9:31.26
1) Roy, Genevieve 11 2) Lapucha, Joanna 12
3) Esfeller, Kaylei 09 4) Lyons, Kelci 11
5 Dallas Highland Park 9:36.31
1) Sutherland, Sara 12 2) Hamilton, Mary Beth 09
3) Read, Jenna 11 4) Crank, Madeline 11
6 DeSoto 9:40.64
1) Cowan, Maegan 11 2) Hamilton, Kierra 11
3) Cook, Jamethia 12 4) Crawford, Sydnee 10
7 Southlake Carroll 9:41.55
1) Brown, Hannah 12 2) Youngblood, Paige 11
3) Harper, Rachel 10 4) Kriegshauser, Courtney 09
8 St. Johns School 9:43.35
1) Patterson, Sara 12 2) Gamble, Meredith 12
3) Johnson, Anne 10 4) Gras, Nicole 09
9 Houston Memorial 9:44.67
1) Hampton, Sydney 11 2) DeAlvarez, Katherine 11
3) Sladic, Caroline 10 4) Vonderhaar, Margaret 09
10 The Woodlands College Park 9:50.84
1) Neff, Celeste 10 2) Neal, McKenze 12
3) Schrader, Bree 11 4) Killeen, Katie 09
11 Episcopal (Bellaire) 9:54.40
1) Yeates, Sarah 12 2) Hollins, Lauren 11
3) Perouty, Alex 11 4) Buckner, Taylor 12
12 Lewisville Flower Mound 9:56.04
1) Ramstad, Dana 12 2) Moore, Kristen 11
3) Light, Taylor 11 4) Ward, Connor 11
13 Deer Park 9:57.25
1) Whitt, Jamie 12 2) Van Ness, Courtney 10
3) Whitt, Jessica 12 4) Hernandez, Allison 10
14 Justin Northwest 9:59.59
1) Reza, Chelsea 12 2) Boutte, Jasmine 11
3) Lewis, Malisa 12 4) Mitchell, Cooper 10
15 San Antonio Brandeis 10:00.32
1) Vick, Alexis 11 2) Campbell, Kimberly 10
3) Berringer, Jennifer 11 4) Kohler, Grace 10
16 St. Stephens Episcopal School 10:03.34
1) Burford, Katie 10 2) Hinds, Rebecca 11
3) Mosier, Leah 12 4) Tully, Alli 12
17 Houston Lamar 10:04.92
1) Reamer, Lexi 09 2) Uhegwu, Angela 11
3) Andrews, Allison 10 4) Gantt, Olivia 11
18 Lewisville Hebron 10:05.71
1) Jones, Rachel 09 2) Coday, Natalie 10
3) Clothier, Jessica 11 4) Pagan, Nicole 10
-- Lancaster DNS
1) Washington, Ameesha 12 2) Dozier, Tirrany 12
3) Henderson, Demi 09 4) Grady, Jordan 10
Event 39 Girls 4x400 Meter Relay HS Div. I
===================================================================
National HS: 3:35.49 2004 Poly, Long Beach, CA
Myers Std: S 3:38.52 2005 Fort Bend Marshall
Meet: M 3:52.18 2006 Stafford
School Prelims H#
===================================================================
Preliminaries
1 Fredericksburg 3:58.86q 4
1) Singleton, Dancie 09 2) Castillo, Kayla 11
3) Burrer, Jena 11 4) Heath, Jackie 11
2 Waco Connally 3:59.85q 6
1) Thomas, Mara 10 2) Turner, Talea 10
3) Miles, Bronasha 10 4) Smith, Paula 10
3 St. Michaels Catholic 4:02.74q 2
1) Seeker, Blake Ann 10 2) Doyle, Megan 10
3) Rodriguez, Iliana 11 4) Pensock, Christina 11
4 La Grange 4:02.76q 3
1) McCafferty, Monica 11 2) Mozisek, Whitney 12
3) Schneider, Amber 10 4) Zbranek, Lezli 12
5 Goliad 4:03.18q 2
1) Bruns, Channing 11 2) Gruetzmacher, Kelsey 10
3) Martin, Samantha 10 4) Perry, Amber 11
6 La Vernia 4:04.25q 5
1) Gastauer, Amy 10 2) Harston, Xanthe 09
3) Penshorn, Taylor 09 4) Baker, Natalie 10
7 Bonham 4:05.17q 1
1) Robinson, Auburnee 09 2) Hall, Alicia 12
3) Jones, Kortaizia 09 4) Jones, Courteny 10
8 Awty International 4:06.30q 4
1) Pacifico, Francesca 09 2) Peeters, Charlotte 12
3) Demski, Karen 11 4) Horath, Babette 11
9 Centerville 4:06.76q 4
1) Lagrone, Kelsey 12 2) Brewer, Kayla 09
3) Harris, Maygn 09 4) Padgett, Callie 10
10 Brownwood 4:06.84 1
1) Shipley, Addie 10 2) Darden, Sydnie 10
3) Haynes, Caitlyn 10 4) Smiley, Clemitra 12
11 Lutheran South 4:06.91 2
1) Wells, Brandi 12 2) Freeborn, Jasmin 09
3) Newsom, Barbara 09 4) Curtis, Loreal 11
12 Dallas Madison 4:07.39 5
1) Aldridge, Cho`Kilah 12 2) Ghaazee, Tahirah 11
3) Johnson, Opreal 11 4) Miles, Dejonay 09
13 Louisville 4:07.61 3
1) Williams, Natalia 12 2) Williams, La Toya 11
3) Walker, Tuesday 11 4) Clink, Olivia 09
14 Argyle 4:07.63 1
1) Teel, Jordan 11 2) Hargroves, Darby 10
3) Harris, Colbea 12 4) Massey, Morgan 12
15 Poth 4:08.19 3
1) Felux, Kelsee 10 2) Broyles, Tara 10
3) Kolodziej, Kelli 09 4) Lucherk, Kara 12
16 Corpus Christi West Oso 4:09.13 6
1) Mota, Gabby 12 2) Horton-Watson, Tiira 10
3) Valdez, Elizabeth 09 4) Wagner, Alexis 10
17 Incarnate Word (Houston) 4:09.18 1
1) Dudley, Mykaila 12 2) Needle, Jessica 11
3) Farag, Julie 10 4) Montelongo, Ariana 10
18 Universal City Randolph 4:09.65 2
1) Atkins, Natasha 09 2) Solomon, Sydney 12
3) Collins, Ebony 10 4) Waring, Jasmine 10
19 Wimberley 4:10.03 4
1) Pearson, Jordan 11 2) Mitchell, Erin 10
3) Riley, Bri 09 4) Barroso, Eryn 12
20 Liberty Hill 4:10.75 5
1) Jackson, Lauren 10 2) Dixon, Cera 09
3) McLenna, Kasey 11 4) O'Dell, Jade 11
21 Sealy 4:12.04 2
1) Newsome, Karleigh 09 2) Chatman, Beauonika 12
3) Nelson, Kaylee 12 4) Schroeder, Kay 09
22 Taylor 4:12.14 2
1) Stroup, Rhegan 10 2) Robyn, Reyes 10
3) Fields, Courtney 11 4) Vrabel, Amber 09
23 Reicher Catholic 4:12.79 4
1) Trippe, Jessica 10 2) Marroquin, Katie 09
3) Marshall, Sara 09 4) Ramirez, Sandra 12
24 Blanco 4:13.11 2
1) Jenkins, Lindsey 10 2) Barnett, Natalie 09
3) Hunter, Lacee 12 4) Beard, Abbey 09
25 Lucas Lovejoy 4:13.55 4
1) Berry, Kensey 10 2) Rivera, Millie 11
3) Petty, Courtney 09 4) Bassett, Ashley 09
26 Yoakum 4:13.58 6
1) Kornegay, Stephanie 10 2) Bruan, Harley 09
3) Carroll, Courtney 4) Harris, Tameika 12
27 St. Johns School 4:13.66 1
1) Night, Sam 09 2) Guo, Stephanie 09
3) Gras, Nicole 09 4) Johnson, Anne 10
28 Dallas Gateway 4:14.18 6
1) Robinson, Jazmine 10 2) Reed, Angela 12
3) Willaims, Ationna 09 4) morgan, nikal 10
29 Hockaday School 4:14.80 5
1) Granowski, Tessa 11 2) Schmitz, Shelby 12
3) Asom, Anase 09 4) Fobare, Hanna 12
30 Trinity Christian (Cedar Hill) 4:15.88 3
1) Clark, Taylor 10 2) Atchinson, Hannaha 09
3) Nelms, Carla 11 4) Simmons, Marcquette 12
31 Salado 4:16.01 5
1) Boaz, Kaley 12 2) Rogers, Isa 09
3) Urben, Carling 10 4) Chambers, Briahna 11
32 Tatum 4:16.26 6
1) Fletcher, Yteshe 11 2) Stoker, Maranda 12
3) Taylor, Jasmine 11 4) Turner, Kiana 09
33 Cameron Yoe 4:16.92 3
1) Jones, Keandra 09 2) Pena, Alisia 10
3) Jackson, Qushma 11 4) Wilkes, Alyssa 10
34 Grandview 4:17.55 5
1) Mayse, Melody 10 2) Martin, Brianna 10
3) Hughes, Angie 12 4) Spencer, Vanecia 12
35 Lago Vista 4:18.03 4
1) Billington, Alexa 10 2) Sukup, Courtney 11
3) Hazard, Miranda 11 4) Gillham, Kalie 10
36 Kennedale 4:18.13 5
1) Harris, Crystal 12 2) Bietendorf, Jill 10
3) Scott, Desiree 11 4) Foggle, Kourtney 12
37 Wichita Falls Hirschi 4:21.27 3
1) Guinn, Erica 10 2) Glover, Sarah 10
3) McPeters, Nicole 11 4) Lee, Alanna 10
38 Dallas Christian School 4:21.81 1
1) Dawson, Brianna 10 2) Johnson, Melanie 09
3) Merranzo, Gabby 10 4) Carrie, Maresha 12
39 Calvary Baptist 4:22.25 1
1) Watson, Avery 11 2) Haynes, Ashley 12
3) Wildes, Kelsey 09 4) Martin, Rhonda 10
40 Houston Christian 4:23.63 6
1) Quandt, Lindsay 12 2) Davis, Morgann 10
3) Taylor, Victoria 12 4) Milton, Danielle 11
41 Donaldsonville 4:23.68 5
1) Mercadel, Teralicia 7 2) Lewis, Beaunca 09
3) Jupiter, Ka'lynn 09 4) Dabney, Irielle 11
42 Ingleside 4:25.63 3
1) McPheters, Malika 09 2) Turnham, Becky 10
3) Smith, Candice 11 4) Carroll, Mary 10
43 Longview Spring Hill 4:27.44 1
1) Jackson, Jessica 11 2) Dozier, Courtney 09
3) Kulenberg, Jazmine 09 4) Self, Kayla 11
44 St. Andrews 4:31.05 2
1) Allen, Judith 10 2) Miller, Maggie 09
3) Yancy, Meghan 10 4) Moody, Elle 12
45 Grace Prep Academy 4:32.21 3
1) Noe, Allie 10 2) Ruhde, Alyx 11
3) Holmes, Rebecca 09 4) Graves, Mollie 10
46 Bryan Rudder 4:39.44 4
1) Wren, Jacee 09 2) Tucker, Tiara 10
3) Morgan, Stajha 10 4) Phillips, Abby 11
-- Kinkaid School DNF 6
1) Childress, Sloan 11 2) Gemp, Emily 10
3) Lohrenz, Caitlin 11 4) Wittenmyer, Anna 09
-- Orange West Orange-Stark DNF 6
1) Brantley, Brittany 12 2) Sims, Johneshia 11
3) Mobley, Hannah 12 4) Haynes, Crystal 10
-- Irving Universal Academy DNS 4
1) Vasquez, Marilyn 09 2) Wesley, Jade 11
3) Richardson, Tamera 09 4) Hall-Moore, Natasha 11
Event 41 Boys 4x400 Meter Relay HS Div. I
===================================================================
National HS: 3:07.40 1985 Hawthorne, CA
Myers Std: S 3:10.51 2005 Fort Bend Marshall
Meet: M 3:18.24 2000 Dallas Jesuit
School Prelims H#
===================================================================
Preliminaries
1 Dallas Madison 3:21.15q 4
1) Nunerly, Vernon 12 2) Willis, Brandon 11
3) Smith, Maquis 11 4) Montgomery, Jesse 09
2 Taylor 3:22.81q 6
1) Brenson, Robert 12 2) Jackson, Mark 12
3) Kiewit, Jordan 12 4) Kerley, Fred 09
3 Kennedale 3:23.33q 3
1) Robles, Cesar 11 2) Neely, Zack 12
3) Watkins, John 11 4) Burgess, Bo 11
4 Shepherd 3:23.50q 5
1) Ellisor, Rahgib 12 2) Marshall, Chelvis 12
3) Shaw, Kevonte 11 4) Jones, Alex 12
5 Tatum 3:23.74q 1
1) Malone, Phoenix 11 2) Wright, Ryan 11
3) Fite, Desmond 11 4) Allen, BJ 11
6 Bellville 3:24.11q 2
1) Reese, Walter 11 2) Reese, Wendell 11
3) Runnels, Quentin 12 4) Kennedy, Julian 12
7 Sealy 3:24.73q 1
1) Adair, Johnny 11 2) Routt, De'Vonte 12
3) Adair, Joey 11 4) Cooper, De'Quince 12
8 Kaufman 3:25.04q 2
1) Walker, Chad 12 2) Downs, Michael 12
3) McDaniel, Austin 12 4) Chambers, Justin 12
9 Odem 3:25.24q 6
1) Martinez, Greg 11 2) Anderson, Zack 10
3) Von Rumohr, Lawrence 11 4) Parker, Josh 12
10 Lucas Lovejoy 3:26.64 2
1) Charles, Susong 12 2) Marsh, Hayden 11
3) Carson, Trey 10 4) Means, Michael 11
11 Donaldsonville 3:27.46 3
1) Breaux, Justin 11 2) Rosemond, Jordan 12
3) Babin, Shaquelle 11 4) Breaux, Devon 10
12 Smithville 3:28.45 1
1) Elam, Trevor 12 2) Groff, Shane 12
3) Nieto, Brice 12 4) Cook, Ronald 12
13 Dallas Gateway 3:28.45 2
1) Jackson, Patrick 12 2) Long, LaDerrick 12
3) Williams, Brandon 12 4) Hunter, Kendrick 10
14 St. Michaels Catholic 3:28.52 5
1) Guerrero, Claudie 10 2) Seeker, Luke 11
3) Nourzad, Lawrence 12 4) McNamara, Michael 12
15 La Vernia 3:28.58 1
1) Wesch, Stephen 12 2) Gonzalez, Zachary 10
3) Grubb, Seth 12 4) Pizzini, Joseph 12
16 Liberty Hill 3:29.25 6
1) O'Neal, Danny 11 2) Newell, Cory 11
3) Cardwell, Cameron 10 4) Waller, Andrew 10
17 Bishop Dunne 3:29.39 3
1) Anthony, David 12 2) Gardner, Daymond 11
3) Heard, Collin 09 4) Watkins III, Bobby 12
18 Irving Universal Academy 3:29.61 2
1) Thomas, Dre'Darius 11 2) Gladney, Anthony 11
3) James, Joseph 09 4) Brown, Sterling 09
19 Godley 3:29.84 6
1) Canochola, Fernando 12 2) Cerna, Vradley 10
3) Duty, Dakota 10 4) Young, Ty 12
20 Pittsburg 3:30.05 2
1) Manley, Mitch 11 2) Armstrong, DeMarcus 12
3) Willis, Jacorian 10 4) Green, Maurice 12
21 Orange West Orange-Stark 3:30.12 4
1) Ivory, Edward 11 2) Ross, James 12
3) Janice, Colin 09 4) Griffin, Deron 12
22 Itasca 3:30.75 6
1) Wallace, Martel 11 2) Mason, Greg 12
3) Mayberry, Oppie 10 4) Thomas, Philip 11
23 Trinity Christian (Cedar Hill) 3:30.96 5
1) Byrd, Cameron 10 2) Pryor, Josh 12
3) Hennington, Taj 10 4) Pryor, Caleb 10
24 Lago Vista 3:31.00 2
1) Baker, Carter 11 2) Haines, Dakota 12
3) Baker, Conner 11 4) Johnson, Jemarcus 11
25 Yoakum 3:31.84 5
1) Linn, Kerry 11 2) Braden, Jesse 12
3) Moya, Rico 10 4) Dominguez, Alex 12
26 Marlin 3:31.89 4
1) Diles, Lee 2) Evans, John
3) Williamson, Phillip 4) Battise, Chris
27 Brownwood 3:31.89 3
1) Longoria, Derek 11 2) Reece, Josh 11
3) Kirbo, Kindry 10 4) Shipley, Jaxon 11
28 Coahoma 3:32.09 4
1) Abrego, Lupe 12 2) Williams, Hunter 11
3) Ruiz, Tanner 09 4) Castillo, MJ 12
29 Reicher Catholic 3:32.28 6
1) Schulte, Keton 11 2) Dwyer, Brandon 10
3) Hostak, Andrew 12 4) Gonzales, Isaac 11
30 Greenhill School 3:32.34 5
1) Baker, Aurel 11 2) Chilton, JP 12
3) Borejdo, Daniel 11 4) Jones, Crit 12
31 Somerset 3:32.71 6
1) Haro, Melecio 10 2) Fielding, Vonte 10
3) Barrow, John 12 4) Harlos, Will 11
32 Lorena 3:32.74 1
1) Evans, Richard 12 2) Pelham, Eric 10
3) Lovejoy, Cody 11 4) Snodgrass, Chandler 11
33 Fredericksburg 3:33.55 6
1) Eden, Taylor 12 2) Grobe, Corbin 11
3) West, Eric 10 4) Cooper, Will 12
34 Crandall 3:33.92 3
1) Miles, Courtney 11 2) Larry, Erik 12
3) Offord, Anthony 10 4) Gilbert, Brendon 09
35 Corpus Christi West Oso 3:33.98 4
1) Williams, Bryson 12 2) Downing, Trey 09
3) Chase, Julian 11 4) Lewis, Kyle 09
36 Central Catholic 3:34.59 3
1) Parker, Alec 09 2) Saucedo, A 11
3) Sanchez, Jean Pierre 11 4) Sullivan, Blaire 11
37 Krum 3:34.68 4
1) Fikes, Jacob 12 2) Escamilla, Adrian 12
3) McNatt, Adam 11 4) Borchardt, Coleby 12
38 Pearsall 3:35.09 5
1) Gonzales, Marcus 11 2) Del Toro, Tyler 11
3) Ysais, Kevin 12 4) Perez, Mark 12
39 Wichita Falls Hirschi 3:35.57 5
1) Burton, David 10 2) Sheppard, Brandon 10
3) Shaw, Demarcus 11 4) VanGaalen, Jaap 10
40 Grace Prep Academy 3:35.77 1
1) Ball, Brady 12 2) Ruhde, Logan 12
3) Goodman, Gabe 12 4) Stovall, Landon 10
41 St. Andrews 3:36.64 1
1) Bernstrom, Brandon 10 2) Hunt, Kyle 12
3) Dodds, Will 12 4) Hunt, Andrew 10
42 Kinkaid School 3:38.21 1
1) Redko, Simon 10 2) Gill, Travis 12
3) Cokinos, Demetrios 12 4) Jones, Lorenzo 11
43 St. Johns School 3:39.34 4
1) Jamison, Sam 10 2) Fossi, Derek 11
3) Kelly, Bowden 12 4) Chapman, Henry 12
44 Dallas Christian School 3:44.51 5
1) Morrisey, Christian 12 2) Nelson, Justis 09
3) Schneider, Alec 11 4) Smithey, Brad 12
45 Xavier College 'B' 3:54.96 6
1) McDonald, Paddy 09 2) McKay, Campbell 11
3) Bennett, Darcy 8 4) McLaine, Tom 10
-- Burkburnett DNF 4
1) Gibbs, Derrell 11 2) Mendoza, Christian 12
3) Mackey, Terrence 12 4) Killian, Chris 12
-- Waco Connally DQ 3
1) Payne, Jeremiah 10 2) Brown, Johnny 11
3) Botello, Nicholas 11 4) Madkins, Craig 12
-- Wimberley DQ 2
1) Wallace, Jackson 12 2) Smith, Dennis 10
3) Jones, Chas 12 4) Blakemore, Brooks 12
-- Xavier College DNS 3
1) Walker, David 12 2) O'Shea, Ryan 11
3) Ryan, Nathan 11 4) Zinni, Daniel 10
-- Abilene Wylie DNS 2
1) Dodd, Kyle 09 2) Pease, Ryan 12
3) Peterson, Carlton 12 4) Gomez, Austin 11