Joe Faraguna and Akshay Jaggi led the Mavericks to a third place finish in the 5-4A Division at Brenham High School and Alex Cherches and Luke Kramer led the second Maverick varsity to the 3rd straight 3A and Below Division title at the Brenham Hillacious Invitational. Click for full meet results...
Full meet results are below - still may be some problems!
Brenham Hillacious Invitational - 9/28/2013 2:18:21 PM
Brenham High School, Brenham, TX
4A-5A Varsity Boys 5000 Meter Run
Name Yr Team Time Pts
1 Syed Hussain 12 Katy Cinco Ranch 16:52.10 1
2 Joe Faraguna 10 St. Johns School 17:13.29 2
3 Akshay Jaggi 11 St. Johns School 17:14.30 3
4 Nathan Gift 10 Katy Cinco Ranch 17:16.80 4
5 Jarrod Ballou 12 Katy Cinco Ranch 17:20.99 5
6 Jacob Deramus 12 Brenham 17:22.76 6
7 Grant Meloche 12 Katy Cinco Ranch 17:35.39 7
8 Matthew Spahn 11 Brenham 17:35.84 8
9 Presley Good 11 Houston Memorial 17:37.20 9
10 Wyatt George 10 St. Thomas A 17:44.37 10
11 Elijah Moreno 11 Houston Cypress Fair 17:46.19 11
12 Mitchell Gonzales 12 St. Thomas A 17:53.24 12
13 Riki Kobyashi 11 Houston Memorial 17:57.31 13
14 Alexander Potthast 11 Houston Memorial 17:59.90 14
15 Matthew Torvik 11 FEAST Home School 18:01.67 15
16 Michael Campbell 9 Houston Cypress Cree 18:02.36 16
17 Harrison Grant 12 St. Thomas A 18:04.07 17
18 Sam Fugua 12 Katy Cinco Ranch 18:08.05 18
19 Matt Gaikema 12 Katy Cinco Ranch 18:09.50 19
20 Joshua Melendez 12 Cedar Creek 18:12.06 20
21 Luis Chavil 11 Houston Memorial 18:13.29 21
22 Austin Puckett 11 Katy Cinco Ranch 18:14.19 22
23 Garrett Hill 12 Magnolia 18:15.20 23
24 Nicholas Hamilton 10 Houston Memorial 18:16.47 24
25 Tommy Watson 10 Houston Cypress Cree 18:17.39 25
26 Xavier Gonzalez 12 St. Johns School 18:18.03 26
27 Bryson McLaughlin 10 FEAST Home School 18:21.53 27
28 Nick Logan 12 Magnolia 18:23.17 28
29 Adrian Cedillo 11 Cedar Creek 18:24.82 29
30 Peter Hawkins 12 St. Thomas A 18:28.70 30
31 Jake Peacock 12 St. Johns School 18:30.42 31
32 Connor Molthen 12 Katy Cinco Ranch 18:32.54 --
33 Jake Schick 9 St. Johns School 18:33.60 32
34 Ben Bieser 11 St. Johns School 18:34.47 33
35 Will Mather 12 Katy Cinco Ranch 18:35.48 --
36 Ewan Walker 10 Tomball 18:37.78 --
37 Karl Stern 11 Magnolia 18:41.15 34
38 Michael Vallejo 11 Cedar Creek 18:42.17 35
39 Connor Shrader 11 Houston Memorial 18:44.75 36
40 John Zuniga 9 Brenham 18:46.36 37
41 Jonathon Rzsanicki 11 St. Thomas A 18:46.96 38
42 Sam Needler 10 Cedar Creek 18:47.74 39
43 Gustavo Anaya 12 St. Johns School 18:48.39 40
44 Mitchell Pence 12 Katy Cinco Ranch 18:50.21 --
45 Samuel Soape 12 FEAST Home School 18:56.22 41
46 Jason Nania 11 St. Thomas B 18:58.66 42
47 Conor Linekin 11 Houston Cypress Cree 19:01.11 43
48 Chase McCall 11 FEAST Home School 19:03.42 44
49 Baxter Jones 9 St. Thomas A 19:04.37 45
50 Julian Henry 11 St. Johns School 19:06.77 --
51 Derrick Torvik 9 FEAST Home School 19:07.45 46
52 Xavier Gonzalez-Herna 10 Magnolia 19:09.12 47
53 Max Clarke 11 Houston Cypress Cree 19:10.46 48
54 Derek Barnett 12 Houston Memorial 19:12.98 49
55 Sam Thurston 12 St. Thomas B 19:15.12 50
56 Gentry Fanini 11 Houston Cypress Fair 19:17.75 51
57 Santiago Montano Pare 10 Magnolia 19:19.97 52
58 Mitchell Shockley 12 Houston Cypress Fair 19:21.32 53
59 Jake Cagney 10 Houston Cypress Fair 19:24.21 54
60 Preston Smith 10 Brenham Christian Ac 19:26.77 --
61 Matthew Abshire 10 Houston Memorial 19:28.62 --
62 Ethan Felske 9 Houston Cypress Cree 19:30.50 55
63 Jay Bhandari 12 St. Johns School 19:32.11 --
64 Marc Mejias 11 Brenham 19:36.41 56
65 Cortdarius Moore 12 Magnolia 19:38.80 57
66 Luis Sanchez 9 St. Thomas B 19:40.45 58
67 Travis Miertschin 11 Houston Memorial 19:41.18 --
68 Palmer Nix 10 Brenham 19:42.95 59
69 Zach Colby 10 St. Thomas B 19:43.80 60
70 Jeremy Bowling 9 Houston Cypress Cree 19:50.22 61
71 Jonathan Munoz 12 Klein Collins 19:50.98 62
72 Douglas Moody 12 St. Johns School 19:52.09 --
73 Mark Finley 10 FEAST Home School 19:56.33 63
74 Luke Vanhaezebrouck 9 Houston Cypress Cree 19:59.01 64
75 Jacquan Walker 11 Klein Collins 20:00.90 65
76 Luis Quiroz 9 Klein Collins 20:04.34 66
77 Ian Sullivan 9 Klein Collins 20:09.29 67
78 JORGE ARTEGA 11 Galena Park 20:09.85 68
79 Francisco Soto 9 Klein Collins 20:11.78 69
80 Alex Brighton 10 Klein Collins 20:13.53 70
81 James Nowicki 12 Brenham 20:17.75 71
82 Karl Lawson 11 Houston Cypress Cree 20:20.03 --
83 Brian Ruiz 9 Cedar Creek 20:22.03 72
84 Austin Estes 12 Tomball 20:26.81 --
85 Blake Harris 11 Magnolia 20:30.44 73
86 Stephen Szatkiewicz 9 Cedar Creek 20:44.95 74
87 Ted Birkofer 10 St. Thomas B 20:46.07 75
88 Joshua Villasenor 11 St. Thomas B 20:49.16 76
89 James Hollas 12 Houston Cypress Cree 20:49.86 --
90 Gus Sangalli 11 FEAST Home School 20:51.17 77
91 Daniel Castillo 9 Houston Cypress Fair 20:51.74 78
92 Mateo Guillen 11 Brenham 21:02.86 79
93 Eduardo Martinez 11 Cedar Creek 21:04.55 80
94 Porter Baker 11 Tomball 21:06.75 --
95 Tanner Lackey 11 Magnolia 21:21.03 --
96 Joshua Beacham 11 Tomball 21:29.80 --
97 Bradley Narvaez 10 Klein Collins 21:33.47 81
98 Colten Lutz 12 FEAST Home School 21:56.55 --
99 JERSON IBARRA 11 Galena Park 21:57.88 82
100 CHRISTIAN PATTERSON 9 Galena Park 22:08.83 83
101 Tim Zallar 12 St. Thomas B 22:24.95 84
102 Marco Olvera 10 Cedar Creek 23:27.56 --
103 Jason Aguilera 12 Cedar Creek 23:32.35 --
104 Joseph Mercier 10 St. Thomas B 23:36.19 --
105 Ethan Maxson 9 Houston Cypress Cree 23:41.17 --
106 Troy Frayler 11 Houston Cypress Fair 23:42.19 85
107 David Harris 12 St. Thomas 23:48.98 --
108 Alan Torres 9 Houston Cypress Fair 23:56.87 86
109 WILLIAM RODRIGUEZ 12 Galena Park 24:04.54 87
110 LEONARDO FLORES 11 Galena Park 24:12.39 88
111 RUBEN DIAZ 9 Galena Park 24:32.50 89
4A-5A Varsity Boys 5000 Meter Run Team Scores
Team Pts 1 2 3 4 5 (6) (7)
1 Katy Cinco Ranch 35 1 4 5 7 18 19 22
Total Time: 1:27:14 Average: 17:26.67 1-5 Split: 1:16
2 Houston Memorial 81 9 13 14 21 24 36 49
Total Time: 1:30:05 Average: 18:00.84 1-5 Split: 40
3 St. Johns School 94 2 3 26 31 32 33 40
Total Time: 1:29:50 Average: 17:57.93 1-5 Split: 1:21
4 St. Thomas A 107 10 12 17 30 38 45 -
Total Time: 1:30:58 Average: 18:11.47 1-5 Split: 1:03
5 Brenham 166 6 8 37 56 59 71 79
Total Time: 1:33:05 Average: 18:36.87 1-5 Split: 2:21
6 FEAST Home School 173 15 27 41 44 46 63 77
Total Time: 1:33:31 Average: 18:42.06 1-5 Split: 1:06
7 Magnolia 184 23 28 34 47 52 57 73
Total Time: 1:33:49 Average: 18:45.73 1-5 Split: 1:05
8 Houston Cypress Cree 187 16 25 43 48 55 61 64
Total Time: 1:34:02 Average: 18:48.37 1-5 Split: 1:29
9 Cedar Creek 195 20 29 35 39 72 74 80
Total Time: 1:34:29 Average: 18:53.77 1-5 Split: 2:10
10 Houston Cypress Fair 247 11 51 53 54 78 85 86
Total Time: 1:36:42 Average: 19:20.25 1-5 Split: 3:06
11 St. Thomas B 285 42 50 58 60 75 76 84
Total Time: 1:38:25 Average: 19:40.82 1-5 Split: 1:48
12 Klein Collins 329 62 65 66 67 69 70 81
Total Time: 1:40:18 Average: 20:03.46 1-5 Split: 21
13 Galena Park 408 68 82 83 87 88 89 -
Total Time: 1:52:34 Average: 22:30.70 1-5 Split: 4:03
1A-3A Varsity Boys 5000 Meter Run
Name Yr Team Time Pts
1 Oscar Melendez Kinkaid School 19:08.45 1
2 Alex Cherches 11 St. Johns School 19:11.94 2
3 Jayan Hanson 9 St. Johns School 19:36.92 3
4 Tyson Taylor Kinkaid School 19:46.78 4
5 Luke Kramer 11 St. Johns School 19:52.10 5
6 Adam Plunk 10 Round Rock Christian 19:57.33 --
7 Horatiu Calin Kinkaid School 19:58.43 6
8 Caleb Ruther 10 FEAST Home School 20:00.77 7
9 Chris Randall 10 St. Johns School 20:07.47 8
10 Frank Spence 11 St. Johns School 20:10.57 9
11 Max Melcher 12 St. Johns School 20:14.74 10
12 Pete Bechtol 10 St. Johns School 20:26.63 11
13 Connor Eichenwald 11 St. Johns School 20:28.48 --
14 Brent Westbrook 11 Allen Academy 20:46.24 12
15 Michael Chacko 9 FEAST Home School 21:12.21 13
16 David Pauly 10 FEAST Home School 21:13.63 14
17 Christopher Benner 11 Allen Academy 21:18.45 15
18 Francisco Regalado 11 Sealy 21:25.71 16
19 Gareth Prescott 10 Allen Academy 21:32.39 17
20 Steven Finley 10 FEAST Home School 21:47.13 18
21 Colton Gajewski 9 Sealy 21:48.72 19
22 Wilson Foshee 11 St. Johns School 21:55.02 --
23 Daniel Bland 12 St. Johns School 21:57.21 --
24 Michael Sanchez Kinkaid School 21:59.36 20
25 Andrew Calhoun 10 FEAST Home School 22:16.15 21
26 Ben Sarvadi Kinkaid School 22:18.49 22
27 Zach Gonzalez 10 FEAST Home School 22:30.77 23
28 Blake Alvarado 9 Sealy 22:43.42 24
29 Mikael Rauf 10 St. Johns School 22:47.99 --
30 Henry Brown 9 Sealy 23:08.93 25
31 Reece Wallace 11 St. Johns School 23:56.29 --
32 Antonio Maldonado 11 FEAST Home School 24:07.43 26
33 Uriel Guerrero 12 Sealy 24:33.33 27
34 Harrison Atlas 9 St. Johns School 24:36.51 --
35 Stephen Prescott 10 Allen Academy 24:36.70 28
36 Judd Horton 12 Allen Academy 26:07.28 29
37 Hugo Lazano 11 Sealy 26:25.95 30
38 Caleb Prince 10 Sealy 27:09.25 31
39 Javier Arriaga 11 Sealy 27:31.81 --
40 Jonathan Lozano 12 Sealy 27:32.00 --
41 Tyler Nunn 10 Sealy 27:33.00 --
1A-3A Varsity Boys 5000 Meter Run Team Scores
Team Pts 1 2 3 4 5 (6) (7)
1 St. Johns School 27 2 3 5 8 9 10 11
Total Time: 1:38:59 Average: 19:47.80 1-5 Split: 59
2 Kinkaid School 53 1 4 6 20 22 - -
Total Time: 1:43:12 Average: 20:38.31 1-5 Split: 3:11
3 FEAST Home School 73 7 13 14 18 21 23 26
Total Time: 1:46:30 Average: 21:17.98 1-5 Split: 2:16
4 Allen Academy 101 12 15 17 28 29 - -
Total Time: 1:54:22 Average: 22:52.22 1-5 Split: 5:22
5 Sealy 111 16 19 24 25 27 30 31
Total Time: 1:53:41 Average: 22:44.03 1-5 Split: 3:08